Wiki Submission Sites List

Wikipedia is one of the oldest, most prominent, and most authoritative websites on the internet, which makes it very powerful for backlinks. Wikipedia Most of the time when we do a search, the search results page is displayed. Google has been found to prefer websites with Wikipedia backlinks. A Wikipedia link will generate a lot of traffic to your web page and can rank you in search engines in no time. But getting links from Wikipedia is not duck soup, so it takes a lot of effort and strategy. If your website is linked to a Wikipedia page, it will create additional links from other sites to use your site as a reference. So it’s not just about backlinks, it’s a machine that directs viewers or drives traffic, and it’s definitely a great place to hang out. The best thing about getting backlinks from Wikipedia is that it helps Google climb our website traffic and rankings. Getting started with WikiPost is not a difficult task unless you are well versed in SEO techniques and methods.

Advantages of wiki presentation

> Now that you know what a wiki deposit is in SEO, let’s take a closer look at the types of benefits and how it can help you improve your SEO.
> Google prefers wiki – As mentioned above, Google prefers Wikipedia links. Evidence from history shows that SEO grows rapidly with links to Wikipedia.
> Advanced SEO – One of the most important things to look for in a Google website is inbound links to trusted sites. There is no denying that Wikipedia is the most reliable website available on the Internet today. Getting backlinks from Wikipedia will not only make your SEO game more reliable, but it will also generate a lot of traffic, which will surprise you.

HIGH PR WIKI SUBMISSION WEBSITES LIST:

S.no Website List PA DA Spam Score
1 https://en.wikibooks.org/wiki/Main_Page 66 83 3%
2 http://wikispot.org/ 45 55 49%
3 https://www.wikihow.com/Main-Page 72 93 2%
4 https://www.mediawiki.org/wiki/MediaWiki 69 28 1%
5 http://www.wikidot.com/ 87 82 36%
6 https://www.wikipedia.org/ 81 93 0%
7 https://www.fandom.com/ 64 94 1%
8 https://libreplanet.org/wiki/Main_Page 46 53 1%
9 https://github.com/picocms/Pico/wiki 60 96 1%
10 https://www.mywikis.com/ 41 34 1%
11 http://editthis.info/create_your_own_story/Main_Page 41 51 25%
12 https://groupsville.com/ 19 44 8%
13 https://www.bioontology.org/wiki/Main_Page 37 51 1%
14 http://techrights.org/wiki/index.php/Main_Page 43 62 21%
15 https://www.conservapedia.com/index.php?title=Main_Page 47 66 28%

S.no Website List PA DA Spam Score
16 http://biodas.open-bio.org/wiki/Main_Page 36 45 1%
17 https://acawiki.org/Home 37 36 10%
18 http://gmod.org/wiki/Main_Page 44 48 5%
19 https://orthodoxwiki.org/Main_Page 51 61 3%
20 https://en.wikiquote.org/wiki/Main_Page 60 90 4%
21 http://diybookbinding.pbworks.com 48 87 1%
22 http://wiki.maemo.org/Main_Page 44 64 3%
23 https://www.amateur-radio-wiki.net/ 38 35 15%
24 https://wiki.postgresql.org/wiki/Main_Page 59 89 1%
25 https://wiki.guildwars2.com/wiki/Main_Page 57 77 5%
26 http://www.xwiki.org/xwiki/bin/view/Main/WebHome 49 52 4%
27 https://wiki.piug.org/ 35 43 0
28 http://wiki.secondlife.com/wiki/Main_Page 57 87 1%
29 http://wiki.openbravo.com/wiki/Main_Page 41 55 1%
30 http://www.siteadwiki.com/ 31 26 10%

S.no Website List PA DA Spam Score
31 https://kodi.wiki/view/Main_Page 49 70 19%
32 https://foundation.wikimedia.org/wiki/Home 66 95 1%
33 http://www.dkosopedia.com/static/index.html 38 50 0%
34 https://wiki.phpbb.com/Main_Page 56 88 5%
35 http://www.wikidot.com/ 87 82 36%
36 https://en.wikinews.org/wiki/Main_Page 60 73 5%
37 https://www.wikileaks.org/ 67 90 2%
38 https://wiki.nexusmods.com/index.php/Main_Page 50 90 5%
39 http://www.beamreach.org/wiki/index.php?title=Main_Page 31 39 4%
40 https://wiki.cloudrexx.com/Knowledgebase:Hauptseite 30 29 1%
41 https://creepypasta.fandom.com/wiki/Creepypasta_Wiki 53 94 1%
42 https://wiki.cockos.com/wiki/index.php/Main_Page 42 66 10%
43 https://wiki.audacityteam.org/ 35 82 5%
44 https://ballotpedia.org/Main_Page 59 72 1%
45 https://wiki.cloudrexx.com/Main_Page 30 29 1%

S.no Website List PA DA Spam Score
46 https://www.bogleheads.org/ 55 58 1%
47 https://species.wikimedia.org/wiki/Main_Page 71 95 1%
48 https://www.wikiversity.org/ 60 74 3%
49 https://www.wikivoyage.org/ 59 75 4%
50 https://www.wikiquote.org/ 66 90 4%
51 https://www.wiktionary.org/ 69 92 4%
52 https://www.wikinews.org/ 60 73 5%
53 https://wikitravel.org/en/Main_Page 64 77 9%
54 http://www.scholarpedia.org/article/Main_Page 54 65 36%
55 https://wikileaks.org/ 70 90 2%
56 http://mywikibiz.com/Main_Page 39 42 34%
57 https://en.citizendium.org/ 54 64 15%
58 http://uncyclopedia.wikia.com/wiki/Main_Page 67 94 1%
59 https://daviswiki.org/ 48 52 6%
60 https://recipes.fandom.com/wiki/Recipes_Wiki 47 94 1%

S.no Website List PA DA Spam Score
61 https://lyrics.fandom.com/wiki/LyricWiki 53 94 1%
62 https://starwars.fandom.com/wiki/Main_Page 57 94 1%

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top